Leaderboard
See who's ruling the courts
Event standings · Jan 18, 2026
Round Values
Each round awards base points before multipliers apply.
| Round | Base Points |
|---|---|
| Champion | 100 |
| Finalist | 60 |
| Semifinalist | 40 |
| Quarterfinalist | 24 |
| Round of 16 | 12 |
| Round of 32 | 6 |
| Round of 64 | 3 |
Early-phase matches outside these stages don’t award points.
Event Multipliers
Boost points based on the tournament tier.
| Category | Multiplier |
|---|---|
| Grand Slam | ×4 |
| ATP/WTA 1000 | ×3 |
| ATP/WTA 500 | ×2 |
| ATP/WTA 250 | ×1.5 |
| Challenger / 125K | ×1 |
| Round Robin | ×1 |
Example: Grand Slam champion = 100 base × 4.0 = 400 points.
